BRAND | Elobau |
Product | JFTH6D007YEK0143 |
Description | Fingertip ±30° detent semi-red, 0,5-4,5V/DC yellow,sym.07 |
Internal code | ONR4122785 |
Custom code | 85371098 |
Technical specification | Fingertip ±30° detent semi-red, 0,5-4,5V/DC yellow,sym.07 |
Discover the superior quality and performance of the Elobau JFTH6D007YEK0143 with Onrion LLC in Argentina . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The JFTH6D007YEK0143 is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of JFTH6D007YEK0143 :
At Onrion LLC , we offer the JFTH6D007YEK0143 at competitive prices and with the fastest delivery times across Argentina . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose Onrion LLC ?
Get Your Quote Today! Ready to enhance your operations with the JFTH6D007YEK0143 ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply Elobau products, Onrion LLC is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
LVL -N/O-1/4"side mount 48V
LVL -N/O-1/4"side mount 48V
LVL G1/4 -1A- L=0070/40-5, 48V/0,5A/10W VA Cab.PVC
LVL 1NPT -1A- L=0054-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1NPT -1A- L=0054-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/8NPT -1A- L=0043-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1/8NPT -1A- L=0043-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/4NPT -1A- L=0043-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1/4NPT -1A- L=0043-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/4NPT -1A- L=0070/40-1, 48V/0,5A/10W VA Cab.PVC
LVL -N/O- M16x1,5 PP 43mm lg.
LVL-N G2 RM10 L=0400-3-M12, ML=0320 VA/PA-4...20mA IN
LVL-N G2 RM20 L=0600-3-M12, ML=0500 VA/PA-4...20mA IN
LVL-N G2 RM20 L=0800-3-M12, ML=0700 VA/PA-4...20mA IN
LVL-N G2 RM20 L=1000-3-M12, ML=0900 VA/PA-4...20mA IN
LVL-N G2 RM20 L=1200-3-M12, ML=1100 VA/PA-4...20mA IN
LVL-N G2 RM20 L=2000-3-M12, ML=1880 VA/PA-4...20mA IN
cap.-level. coaxial 500 lg.
cap.level. coaxial 500LG
cap.level.coaxial 500LG.
cap.level.coaxial 500LG.
cap.level. coaxial 500LG
cap.level.coaxial 500LG
cap.-level. coaxial 1000 lg.
cap.level.coaxial 1000LG
cap.level.coaxial 1000LG
cap.level.coaxial 1000LG
cap.level.coaxial 1000LG
cap.level.coaxial 1000LG
cap.-level.coaxial max.1500lg